Inspired by Perfume Chart
| F12 | Acqua Di Gio by Giorgio Armani |
| F22 | Aventus by Creed |
| F32 | Silver Mountain Water by Creed |
| F42 | Cool Water by Davidoff |
| F51 | Fahrenheit by Dior |
| F62 | Tokyo |
| F71 | Afternoon Swim by Louis Vuitton |
| FL13 | Roses Musk by Montale |
| FL22 | Bright Crystal by Versace |
| FL31 | Les Sables Roses by Louis Vuitton |
| OFL13 | Armani Prive Oud Royal by Giorgio Armani |
| OFL23 | Baccarat Rouge by Maison Francis Kurkdjian |
| OFL32 | Roses Des Vents by Louis Vuitton |
| OFL42 | A Gloaming Night by Gucci |
| O12 | Oud by Gucci |
| O22 | Amyris by Maison Francis Kurkdjian |
| O33 | Ombre Nomade by Louis Vuitton |
| O43 | Zephyr |
| O53 | Incense Oud by By Kilian |
| O63 | Pur Oud by Louis Vuitton |
| O73 | The Eyes Of The Tiger by Gucci |
| O82 | Dahn Oudh Al Shams by Ajma |
| O93 | Oud |
| O103 | Luban |
| O113 | Oud Kamboudi |
| O123 | A Song For The Rose by Gucci |
| O133 | Oudh |
| O142 | Armani Privee Bois D'encens |
| W12 | Black XS L’Exces for Him by Paco Rabanne |
| W23 | Tuscan Leather by Tom Ford |
| W33 | The Voice Of The Snake by Gucci |
| W43 | Dehn Al Oud by Al-Rehab |
